This page is a screen for notifying non-covered medical expenses pursuant to Article 45, Paragraphs 1 and 2 of the Medical Service Act and Article 42-2, Paragraphs 1 and 2 of the Enforcement Rules.
Non-covered medical expenses are the one-time cost of a single individual item, so the cost of the item may vary depending on the prescribed quantity during the treatment process.
Information on non-covered items
| Medium category | Subcategories | item | Medical expenses, etc. (Unit: Won) | significant | Last changed date | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | cost | Lowest cost | Highest cost | Whether medical supplies are included | Whether medication costs are included | ||||
| Basic medical fee | Basic medical fee | Basic consultation fee | 16,500 | 2022-11-28 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | Simple ultrasound | 100,000 | 2022-11-28 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | Ultrasound during surgery | 50,000 | 2022-11-28 | ||||||
| Ultrasound examination fee | Ultrasound examination fee | Ultrasound during surgery | 50,000 | 2022-11-28 | ||||||
| Drug costs | Drug costs | Remescar ointment | 55,000 | 2022-11-28 | ||||||
| Drug costs | Drug costs | Multi Blue | 70,000 | 2022-11-28 | ||||||
| Treatment and surgery fees | Treatment and surgery fees | Nasal valve surgery | 2,000,000 | 3,000,000 | N | N | 2022-11-28 | |||
| Treatment and surgery fees | Treatment and surgery fees | Gynecomastia surgery | 1,500,000 | 2,000,000 | N | N | 2022-11-28 | |||
| Infection prevention materials | Infection prevention materials | Carefix | 100,000 | 2022-11-28 | ||||||
| Others | Others | Combiflex 375 | 150,000 | 2022-11-28 | ||||||
| Others | Others | 대한멸균생리식염수 10ml | 10,000 | 2022-11-28 | ||||||
| Others | Others | Multifix IV Plus | 50,000 | 2022-11-28 | ||||||
| Synthetic gauze dressings | Synthetic gauze dressings | hemostatic bandage | 10,000 | 2022-11-28 | ||||||
| Certification fee | Certification fee | PDZ010000 | General medical certificate | 20,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDE010001 | English general medical certificate | 20,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ090002 | Admission and Discharge Certificate | 3,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ090004 | Outpatient Confirmation | 3,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ090007 | Medical Certificate | 3,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ110101 | Copy of medical records (1–5 pages) | 1,000 | 1000 per sheet / 1 to 5 sheets | 2022-11-28 | ||||
| Certification fee | Certification fee | PDZ110102 | Copy of medical records (6 or more pages) | 100 | Per sheet / 100 per sheet for 6 sheets or more | 2022-11-28 | ||||
| Certification fee | Certification fee | PDZ110103 | Medical record imaging (film) | 5,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ110104 | Medical Record Imaging (CD) | 10,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ110105 | Medical Record Video (DVD) | 20,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ110106 | Medical Record Images (USB) | 20,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ140001 | Estimated future medical expenses (less than 10 million won) | 50,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ140002 | Estimated future medical expenses (over 10 million won) | 100,000 | 2022-11-28 | |||||
| Certification fee | Certification fee | PDZ160000 | Copy of my certificate | 1,000 | per sheet | 2022-11-28 | ||||
| Certification fee | Certification fee | Surgery Confirmation | 20,000 | 2022-11-28 | ||||||
| Certification fee | Certification fee | General medical opinion | 20,000 | 2022-11-28 | ||||||
| Certification fee | Certification fee | surgical record | 20,000 | 2022-11-28 | ||||||
| Certification fee | Certification fee | Test result sheet | 20,000 | 2022-11-28 | ||||||
Information
4th and 5th floors, 10, Gangnam-daero 94-gil, Gangnam-gu, Seoul
Clinic hours
| Mon/Tue/Wed/Fri | 10:00 AM – 07:00 PM |
| Thursday (night clinic) | 01:00 PM – 09:00 PM |
| Saturday | 10:00 AM – 05:00 PM |
* Closed on Sundays and public holidays
Main Phone
" * " indicates required fields









KOREA
Japanese
English
Chinese
Thailand
Indonesia
Arabic